Appendix 3: Estimated timing for our work programme
Annual plan 2023/24.
Strengthening our core assurance role
Topic | Initiative | 22/23 Q1 |
22/23 Q2 |
22/23 Q3 |
22/23 Q4 |
23/24 Q1 |
23/24 Q2 |
23/24 Q3 |
23/24 Q4 |
24/25 Q1 |
24/25 Q2 |
24/25 Q3 |
24/25 Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strengthening the public audit system | Audit readiness for public sector reforms, including new audit methodologies | ||||||||||||
Supporting the Ministry of Education's review of school accountability | |||||||||||||
Readiness for climate reporting by public organisations | |||||||||||||
Audit contract management system upgrade | |||||||||||||
Audit fee reviews of key sectors | |||||||||||||
Positioning Audit New Zealand for the future | Focus on practice management and implementing the new audit tool |
Increasing our impact with public organisations
Topic | Initiative | 22/23 Q1 |
22/23 Q2 |
22/23 Q3 |
22/23 Q4 |
23/24 Q1 |
23/24 Q2 |
23/24 Q3 |
23/24 Q4 |
24/25 Q1 |
24/25 Q2 |
24/25 Q3 |
24/25 Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Influencing the public accountability system and supporting parliamentary scrutiny | Advice and support to Parliament and select committees | ||||||||||||
Preparing for, and performing, the next round of long-term plan audits | |||||||||||||
Auckland Council review of service performance (topic to be confirmed) | |||||||||||||
Public sector accountability to communities – research | |||||||||||||
Commentary on the Wellbeing Report | |||||||||||||
Influencing the performance of public organisations | Effectiveness of mental health and alcohol/other drug services for young people | ||||||||||||
Understanding and addressing educational disparities | |||||||||||||
Immigration New Zealand visa processing – accountability and effectiveness of the visa process | |||||||||||||
Progress of the Government's efforts to reduce child poverty | |||||||||||||
Leadership of the housing and urban development system | |||||||||||||
Planning of significant housing and urban development projects | |||||||||||||
Cyber security maturity and preparedness | |||||||||||||
Systems and processes underpinning government decisions on major infrastructure investment | |||||||||||||
Performance audit topic from public survey: Infrastructure resilience | |||||||||||||
Influencing more meaningful and useful performance reporting | Presenting a picture of sector-level performance reporting (transport pilot) | ||||||||||||
Assessing the quality of performance reporting | |||||||||||||
Good practice guidance on performance reporting – local government | |||||||||||||
Increasing the focus on value for money | Monitoring performance information in sectors undergoing major change | ||||||||||||
Promoting a long-term view | Climate change and local government | ||||||||||||
Supporting strong organisational integrity practices | Looking at integrity in central government procurement | ||||||||||||
Operation Respect second performance audit and monitoring report | |||||||||||||
Supporting integrity in the Pacific | |||||||||||||
Integrating Māori perspectives of integrity | |||||||||||||
Guidance on measuring and monitoring integrity |
Enhancing our impact in te ao Māori
Topic | Initiative | 22/23 Q1 |
22/23 Q2 |
22/23 Q3 |
22/23 Q4 |
23/24 Q1 |
23/24 Q2 |
23/24 Q3 |
23/24 Q4 |
24/25 Q1 |
24/25 Q2 |
24/25 Q3 |
24/25 Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public sector accountability to Māori | How well prepared are public organisations to meet Treaty settlement commitments |
Building on our reputation as a source of trusted information
Topic | Initiative | 22/23 Q1 |
22/23 Q2 |
22/23 Q3 |
22/23 Q4 |
23/24 Q1 |
23/24 Q2 |
23/24 Q3 |
23/24 Q4 |
24/25 Q1 |
24/25 Q2 |
24/25 Q3 |
24/25 Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our regular reports | Observations from our central government audits (including the Controller function): 2022/23 | ||||||||||||
Results of the 2022 school audits | |||||||||||||
Results of the 2022 audits of tertiary education institutions and understanding disparities in tertiary education | |||||||||||||
2022/23 health update | |||||||||||||
Insights into local government 2022 audits | |||||||||||||
Insights into local government 2023 audits | |||||||||||||
Licensing trusts: Results of the 2022/23 audits | |||||||||||||
Auckland landscape scan | |||||||||||||
Half-year Controller update | |||||||||||||
Better using our knowledge and reputation | Procurement reflections – wrap-up of procurement work | ||||||||||||
Support for audit and risk committees | |||||||||||||
Two pilot rapid audits (topics to be confirmed) | |||||||||||||
"What good looks like" speaker series |