Appendix 3: Timing for our work programme
Annual plan 2022/23.
How well the public sector is improving the lives of New Zealanders
Focus areas | Work planned for 2022/23 | 21/22 Q1 |
21/22 Q2 |
21/22 Q3 |
21/22 Q4 |
22/23 Q1 |
22/23 Q2 |
22/23 Q3 |
22/23 Q4 |
23/24 Q1 |
23/24 Q2 |
23/24 Q3 |
23/24 Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Covid-19 response and recovery | Understanding the all-of-government response to Covid-19 | ✓ | ✓ | ✓ | ✓ | ✔ | |||||||
Examination of equity initiatives in the Covid-19 Vaccination Programme | ✔ | ✔ | ✔ | ✓ | |||||||||
Family violence and sexual violence | How well are agencies working together and with the non-government sector to meet the needs of people affected by family violence and sexual violence? | ✓ | ✔ | ✔ | ✔ | ||||||||
Housing outcomes | Leadership of the housing and urban development system | ✓ | ✓ | ✓ | ✓ | ✔ | |||||||
Planning of significant housing and urban development projects | ✔ | ✔ | ✔ | ✓ | |||||||||
Education outcomes | Understanding and addressing educational disparities | ✔ | ✔ | ✔ | ✔ | ||||||||
Health outcomes | Effectiveness of mental health and addiction services for young people | ✓ | ✔ | ✔ | ✔ | ✔ | |||||||
Efforts to reduce child poverty | Progress of the Government's efforts to reduce child poverty | ✔ | ✓ | ✓ | ✓ | ||||||||
Effectiveness of immigration processes | Immigration New Zealand resident visa processing – accountability and effectiveness of the visa process | ✔ | ✔ | ✓ | ✓ |
How well the public accountability system is working as a whole
Focus areas | Work planned for 2022/23 | 21/22 Q1 |
21/22 Q2 |
21/22 Q3 |
21/22 Q4 |
22/23 Q1 |
22/23 Q2 |
22/23 Q3 |
22/23 Q4 |
23/24 Q1 |
23/24 Q2 |
23/24 Q3 |
23/24 Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accountability of the public sector to Māori | Understanding how well the public sector is delivering outcomes that matter for Māori | ✓ | ✓ | ✓ | ✔ | ||||||||
How effectively the public sector is supporting the Whānau Ora approach | ✓ | ✓ | ✓ | ✔ | ✔ | ||||||||
How well prepared are public organisations to meet Treaty settlement obligations | ✔ | ✔ | ✓ | ✓ | |||||||||
Planning for the future | Cybersecurity maturity and preparedness | ✔ | ✔ | ✔ | ✓ | ||||||||
Reset of the Provincial Growth Fund and reprioritisation of investments | ✓ | ✓ | ✓ | ✓ | ✔ | ||||||||
Systems and processes underpinning government decisions on major infrastructure investment | ✓ | ✓ | ✓ | ✓ | ✔ | ||||||||
Climate change and local government | ✔ | ✔ | ✔ | ✓ | |||||||||
Integrity in the public sector | Promoting and supporting the integrity framework and guidance | ✔ | ✔ | ✔ | ✔ | ||||||||
Looking at integrity in central government procurement | ✓ | ✔ | ✔ | ✔ | |||||||||
Monitoring progress: Operation Respect (New Zealand Defence Force) | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ | |||||||
Reporting on well-being | Commentary on the Wellbeing Report | ✔ | ✔ | ✔ |
Keeping New Zealanders informed about public sector performance and accountability
Focus areas | Work planned for 2022/23 | 21/22 Q1 |
21/22 Q2 |
21/22 Q3 |
21/22 Q4 |
22/23 Q1 |
22/23 Q2 |
22/23 Q3 |
22/23 Q4 |
23/24 Q1 |
23/24 Q2 |
23/24 Q3 |
23/24 Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public sector accountability to communities | Public sector accountability to communities – research | ✔ | ✔ | ✔ | ✔ | ||||||||
Sector-level performance reporting | Presenting a picture of sector-level performance reporting | ✔ | ✔ | ✔ | ✔ | ||||||||
Performance information in sectors undergoing major change | ✔ | ✔ | |||||||||||
Our regular reporting | Observations from our central government audits: 2021/22 | ✔ | ✔ | ||||||||||
Results of the 2021 school audits | ✔ | ✔ | |||||||||||
Results of the 2021 audits of tertiary education institutions | ✔ | ✔ | |||||||||||
Results of the 2021/22 district health board audits | ✔ | ✔ | |||||||||||
Main matters arising from our audits of councils' 2021-31 long-term plans | ✓ | ✓ | ✓ | ✓ | ✔ | ||||||||
Local government: Results of the 2020/21 audits | ✓ | ✓ | ✓ | ✓ | ✔ | ||||||||
Local government: Results of the 2021/22 audits | ✔ | ✔ | ✔ | ||||||||||
Auckland landscape scan | ✓ | ✓ | ✔ | ✔ | |||||||||
Auckland Council review of service performance – Disaster resilience and preparedness | ✓ | ✓ | ✓ | ✓ | ✔ | ||||||||
Auckland Council review of service performance (topic to be confirmed) | ✔ | ✓ | ✓ | ✓ | |||||||||
Half-year Controller update | ✔ | ||||||||||||
Advice and support to Parliament and select committees | ✔ | ✔ | ✔ | ✔ |
Sharing insights about what "good" looks like
Focus areas | Work planned for 2022/23 | 21/22 Q1 |
21/22 Q2 |
21/22 Q3 |
21/22 Q4 |
22/23 Q1 |
22/23 Q2 |
22/23 Q3 |
22/23 Q4 |
23/24 Q1 |
23/24 Q2 |
23/24 Q3 |
23/24 Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharing insights about what "good" looks like | Helping to support the effectiveness of audit and risk committees | ✔ | ✔ | ✔ | ✔ | ||||||||
Good practice guidance on performance reporting | ✔ | ✔ | ✔ | ✔ | |||||||||
Auditor-General quarterly updates for Chief Executives | ✔ | ✔ | ✔ | ✔ | |||||||||
Sharing good practice speaker series | ✔ | ✔ | ✔ | ✔ | |||||||||
Procurement reflections – wrap up of our procurement work | ✓ | ✔ | ✔ | ✔ |