Appendix 3: Timing for our work programme
The Covid-19 response and recovery
Focus | Work planned for 2021/22 | 2020/21 | 2021/22 | 2022/23 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | ||
The Covid-19 response and recovery | Understanding the central response to Covid-19* | |||||||||||
Case studies on public sector business continuity planning in response to Covid-19* | ||||||||||||
Further work on the Government’s roll-out of the national Covid-19 vaccination programme | ||||||||||||
Examining other aspects of the Covid-19 response |
* Work from our Annual Plan 2020/21 to be completed in 2021/22.
How well is the public sector improving the lives of New Zealanders?
Focus | Work planned for 2021/22 | 2020/21 | 2021/22 | 2022/23 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | ||
Improving outcomes for Māori | Understanding how well the public sector is delivering the outcomes that matter for Māori | |||||||||||
Māori perspectives on accountability* | ||||||||||||
Whanau Ora: What has been achieved?* | ||||||||||||
Reducing family violence | Family violence and sexual violence: How well are agencies working together and with the non-government sector to deliver services to address family violence and sexual violence? | |||||||||||
Improving housing outcomes | Effectiveness of Te Tuapapa Kura Kainga Ministry of Housing and Urban Development’s leadership of the housing and urban development system | |||||||||||
Planning of significant housing and urban development projects | ||||||||||||
Improving education outcomes | How the Ministry of Education is using information to address educational disparities | |||||||||||
Improving health outcomes | Effectiveness of investment in mental health services | |||||||||||
Health system leadership and sustainability* |
* Work from our Annual Plan 2020/21 to be completed in 2021/22.
How well is the public accountability system working as a whole?
Focus | Work planned for 2021/22 | 2020/21 | 2021/22 | 2022/23 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | ||
Influencing improved performance and accountability | Making performance reporting more effective* | |||||||||||
Landscape of the public accountability system: Second report* | ||||||||||||
Implementing the well-being agenda | Commentary on the Treasury's statement on the Government's long-term fiscal position and insights briefing* | |||||||||||
Progress towards implementing the United Nations' 17 sustainable development goals* | ||||||||||||
Resilience and climate change | Local government risk management: Stocktake of approach and reporting results* | |||||||||||
Climate change and local government** | ||||||||||||
Integrity in the public sector | Completion of integrity framework and guidance* | |||||||||||
Looking at integrity processes in central government | ||||||||||||
Monitoring progress: Operation Respect (New Zealand Defence Force) | ||||||||||||
Getting it right – Managing conflicts of interest involving council employees* | ||||||||||||
Procurement | Governance of the Auckland City Rail Link programme* | |||||||||||
Processes underpinning significant government investments | Provincial Growth Fund: Reset of the Provincial Growth Fund and reprioritisation of investments* | |||||||||||
Systems and processes underpinning government decisions on major infrastructure investment* |
* Work from our Annual Plan 2020/21 to be completed in 2021/22.
** To be reported in our report on main matters arising from our audits of councils' 2021-31 long-term plans.
Keeping New Zealanders informed about public sector performance and accountability
Focus | Work planned for 2021/22 | 2020/21 | 2021/22 | 2022/23 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | ||
Public sector accountability to local and regional communities | Public sector accountability to communities* | |||||||||||
Our regular reporting | Central government: Results of the 2020/21 audits | |||||||||||
Auditor-General quarterly updates for chief executives | ||||||||||||
Results of the 2020 school audits | ||||||||||||
Results of the 2020 audits of tertiary education institutions** | ||||||||||||
Results of the 2020/21 district health board audits | ||||||||||||
Local government: Results of the 2020/21 audits | ||||||||||||
Main matters arising from our audits of councils' 2021-31 long-term plan consultation documents | ||||||||||||
Main matters arising from our audits of councils' 2021-31 long-term plans | ||||||||||||
Half-year Controller update | ||||||||||||
Auckland landscape scan | ||||||||||||
Auckland Council review of service performance (topic to be confirmed) | ||||||||||||
Auckland Council review of service performance – disaster resilience and preparedness* |
* Work from our Annual Plan 2020/21 to be completed in 2021/22.
** Includes the work in our Annual Plan 2020/21 on Underlying financial sustainability of tertiary education institutions and international comparisons.
Sharing insights about what “good” looks like
Focus | Work planned for 2021/22 | 2020/21 | 2021/22 | 2022/23 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | ||
Sharing insights about what "good" looks like | Helping to support the effectiveness of audit and risk committees | |||||||||||
Support material for new audit and risk committee chairpersons | ||||||||||||
Review of good practice guidance: Audit and risk committees* | ||||||||||||
Review of good practice guidance: Public sector purchases, grants and gifts: Managing funding arrangements with external parties* | ||||||||||||
Review of good practice guidance: Charging fees for public sector goods and services** | ||||||||||||
Sharing good practice: Performance reporting | ||||||||||||
Sharing good practice speaker series | ||||||||||||
Understanding performance and supporting the role of monitoring agencies** |
* Work from our Annual Plan 2020/21 to be completed in 2022/23.
** Work from our Annual Plan 2020/21 to be completed in 2021/22.