Appendix 1: Data on the overseas trips and redundancy and severance payments
Report to the Council: Additional assurance work on travel expenses, redundancy and severance payments.
Trips to Hong Kong and China
Please note that we have had to collate the details in the following table from various records. Problems with the completeness of information provided by Wintec means this table should not be relied on as a complete or definitive record of trips taken.
Trip reference | Approximate date of trip | Known attendees | Known locations (Hong Kong/China) |
---|---|---|---|
1 | 1-18 April 2009 | Chief Executive, Director Internationalisation, Executive Director Commercial, Non-executive staff | Beijing, Xian, Shandong, Chengdu, Shenzhen, Hong Kong |
2 | 23-27 May 2009 | Director Internationalisation, Non-executive staff | Chengdu, Hong Kong |
3 | 10-25 October 2009 | Chief Executive LearningWorks Limited | Hong Kong, Hangzhou, Shanghai, Shenzhen |
4 | 12-17 October 2009 | Director Internationalisation | Hong Kong |
5 | 22 November-1 December 2009 | Chief Executive, Director Internationalisation, China Agent’s staff | Hong Kong, Beijing, Chengdu, Wuxi, Shenzhen |
6 | 8-18 April 2010 | Chief Executive, Director Internationalisation, Director Support Services, China Agent’s staff | Beijing, Zibo, Guangzhou, Hong Kong |
7 | 9-25 June 2010 | Chief Executive, Director Internationalisation, China Agent’s staff | Shenzhen, Shanghai, Beijing |
8 | 12-18 September 2010 | Senior Advisor, Non-executive staff, China Agent’s staff | Chengdu, Shenzhen, Hong Kong |
9 | 16-22 October 2010 | Director Internationalisation, China Agent’s staff | Shenzhen, Hong Kong |
10 | 13-19 January 2013 | International Business & Relationship Director, International Office staff, Non-executive staff | Qingdao, Tianjin |
11 | 27 February-9 March 2013 | International Business & Relationship Director, Non-Executive staff, International Office staff | Beijing, Tianjin, Qingdao |
12 | 7-20 April 2013 | Chief Executive, International Business & Relationship Director, Senior Advisor, International Office staff | Guangzhou, Shanghai, Beijing, Tianjin, Chengdu |
13 | 18-25 May 2013 | Senior Advisor, Non-executive staff | Unclear. Flights suggest Hong Kong. No known accommodation |
14 | 17 June-1 July 2013 | International Business & Relationship Director, International Office staff, Non-executive staff | Chengdu, Hangzhou, Qingdao, Beijing |
15 | 6-13 July 2013 | Senior Advisor, Director Products and Planning, Non-executive staff | Chengdu |
16 | 13-30 September 2013 | Chief Executive, Chair, International Business & Relationship Director, Senior Advisor, International Office Staff, Non-executive staff | Hong Kong, Chengdu, Tianjin, Qingdao, Zibo |
17 | 5-12 December 2013 | International Business & Relationship Director, Director Internationalisation, International Office staff | Changchun, Tianjin, Beijing |
18 | 2-11 June 2017 | Chief Executive, International Office staff | Shanghai, Tianjin, Chengdu, Beijing |
19 | 9-24 September 2017 | Council Members, Chief Executive, Senior Advisor, International Office staff | Beijing, Shanghai, Changchun |
20 | 24 November-2 December 2017 | Senior Advisor, International Office staff | Shenzhen, Tianjin |
Redundancy and severance payments
Year | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
Number of redundancy payments | 2 | 10 | 5 | 7 | 8 |
Number of severance payments | 5 | 1 | 8 | 8 | 3 |
Annual total | 7 | 11 | 13 | 15 | 11 |
Average redundancy payment between 2013 and 2017 inclusive: $37,007
Average severance payment between 2013 and 2017 inclusive: $35,993