Appendix 1: Adopting and releasing annual reports and summary annual reports
Local government: Results of the 2014/15 audits.
The 2014/15 audit results shown in the tables below are based on information available at 26 January 2016.
When local authorities adopted their annual reports
When the annual report was adopted | Number adopted for financial year | ||||
---|---|---|---|---|---|
2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | |
Within two months after the end of the financial year | 2 | 1 | 2 | 1 | 1 |
Between two and three months after the end of the financial year | 12 | 15 | 16 | 14 | 16 |
Between three and four months after the end of the financial year | 56 | 61 | 54 | 60 | 59 |
Subtotal: Number meeting statutory deadline | 70 | 77 | 72 | 75 | 76 |
Percentage of local authorities meeting statutory deadline | 90% | 99% | 92% | 96% | 97% |
Between four and five months after the end of the financial year | 2 | 1 | 4 | 1 | 0 |
More than five months after the end of the financial year | 6 | 0 | 2 | 2 | 1 |
Not adopted as at 26 January 2016 | 0 | 0 | 0 | 0 | 1 |
Total | 78 | 78 | 78 | 78 | 78 |
When local authorities released their annual reports
Time after adopting annual report | Number released for financial year | ||||
---|---|---|---|---|---|
2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | |
0-5 days | 35 | 36 | 29 | 16 | 25 |
6-10 days | 8 | 9 | 9 | 8 | 19 |
11-20 days | 10 | 13 | 16 | 18 | 8 |
21 days to one month | 30 | 19 | 21 | 30 | 23 |
Subtotal: Number meeting statutory deadline | 73 | 77 | 75 | 72 | 75 |
Percentage of local authorities meeting statutory deadline | 94% | 99% | 96% | 92% | 96% |
Number not meeting the deadline | 5 | 1 | 3 | 4 | 1 |
Not issued as at the date of compilation | 0 | 0 | 0 | 2 | 2 |
Total | 78 | 78 | 78 | 78 | 78 |
When local authorities released their summary annual reports
Time after adopting annual report | Number released for financial year | ||||
---|---|---|---|---|---|
2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | |
0-5 days | 38 | 21 | 15 | 5 | 14 |
6-10 days | 12 | 7 | 4 | 5 | 12 |
11-20 days | 15 | 12 | 21 | 14 | 8 |
21 days to one month | 7 | 35 | 34 | 47 | 39 |
Subtotal: Number meeting statutory deadline | 72 | 75 | 74 | 71 | 73 |
Percentage of local authorities meeting statutory deadline | 92% | 96% | 95% | 91% | 93% |
One month to 40 days | 2 | 1 | 2 | 3 | 1 |
41-50 days | 0 | 1 | 0 | 2 | 0 |
51-60 days | 0 | 1 | 0 | 0 | 0 |
More than 60 days | 4 | 0 | 2 | 0 | 1 |
Not issued as at the date of compilation | 0 | 0 | 0 | 2 | 3 |
Total | 78 | 78 | 78 | 78 | 78 |