Appendix 2: List of entities discussed in particular Parts of this report
Central government: Results of the 2011/12 audits.
Government departments discussed in Parts 6 and 12
Government department | In Part/s | Government department | In Part/s |
Archives New Zealand (merged into DIA in 2012) | 12 | Ministry of Health | 6, 12 |
Canterbury Earthquake Recovery Authority (established in 2011) | 6 | Ministry of Justice | 6, 12 |
Crown Law Office | 6, 12 | Ministry of Pacific Island Affairs | 6, 12 |
Department of Building and Housing (merged into MBIE in 2012) | 12 | Ministry of Māori Affairs (Te Puni Kōkiri) | 6, 12 |
Department of Conservation | 6, 12 | Ministry of Research, Science and Technology (merged into MSI in 2011) | 12 |
Department of Corrections | 6, 12 | Ministry of Social Development | 6, 12 |
Department of Internal Affairs | 6, 12 | Ministry of Transport | 6, 12 |
Department of Labour (merged into MBIE in 2012) | 12 | Ministry of Women's Affairs | 6, 12 |
Department of the Prime Minister and Cabinet | 6, 12 | National Library of New Zealand (merged into DIA in 2011) | 12 |
Education Review Office | 6, 12 | New Zealand Customs Service | 6, 12 |
Inland Revenue Department | 6, 12 | New Zealand Defence Force | 6, 12 |
Land Information New Zealand | 6, 12 | New Zealand Police | 6, 12 |
Ministry for Culture and Heritage | 6, 12 | Office of the Ombudsman | 6 |
Ministry for the Environment | 6, 12 | Office of the Clerk of the House of Representatives | 6, 12 |
Ministry for Primary Industries (MPI) | 6 | Parliamentary Counsel Office | 6, 12 |
Ministry of Agriculture and Forestry (merged into MPI in 2011) | 12 | Parliamentary Service | 6, 12 |
Ministry of Defence | 6, 12 | Serious Fraud Office | 6, 12 |
Ministry of Economic Development (merged into MBIE in 2012) | 12 | State Services Commission | 6, 12 |
Ministry of Education | 6, 12 | Statistics New Zealand | 6, 12 |
Ministry of Fisheries (merged into MPI in 2011) | 12 | The Treasury | 6, 12 |
Ministry of Foreign Affairs and Trade | 6, 12 |
Crown entities discussed in Parts 7 and 12
Crown entities | In Part/s | Crown entities | In Part/s |
Accident Compensation Corporation | 7, 12 | New Zealand Film Commission | 7, 12 |
Arts Council of New Zealand Toi Aotearoa (Creative NZ) | 7, 12 | New Zealand Fire Service Commission | 7, 12 |
Broadcasting Standards Authority | 7 | New Zealand Historic Places Trust | 7, 12 |
Career Services | 7, 12 | New Zealand Lotteries Commission | 7, 12 |
Civil Aviation Authority | 7, 12 | New Zealand on Air | 7, 12 |
Commerce Commission | 7, 12 | New Zealand Productivity Commission | 7 |
Commission for Financial Literacy and Retirement Income (former Office of Retirement Commissioner) | 7, 12 | New Zealand Qualifications Authority | 7, 12 |
Drug Free Sport New Zealand | 7, 12 | New Zealand Symphony Orchestra | 7, 12 |
Earthquake Commission | 7, 12 | New Zealand Teachers Council | 7, 12 |
Education New Zealand | 7 | New Zealand Tourism Board | 7, 12 |
Electoral Commission (new) | 7 | New Zealand Trade and Enterprise | 7, 12 |
Electricity Authority | 7 | New Zealand Transport Agency | 7, 12 |
Energy Efficiency and Conservation Authority | 7, 12 | New Zealand Venture Investment Fund Limited | 7 |
Environmental Protection Authority (former Environmental Risk Management Authority) | 7, 12 | New Zealand Walking Access Commission | 7 |
External Reporting Board (former Accounting Standards Review Board) | 7, 12 | Office of Film and Literature Classification | 7 |
Families Commission | 7 | Office of the Children's Commissioner | 7 |
Financial Markets Authority (established 2012) | 7 | Office of the Privacy Commissioner | 7 |
Government Superannuation Fund and Government Superannuation Fund Authority | 7, 12 | Pharmaceutical Management Agency | 7 |
Guardians of New Zealand Superannuation and New Zealand Superannuation Fund | 7, 12 | Public Trust | 7 |
Health And Disability Commissioner | 7, 12 | Radio New Zealand Limited | 7 |
Health Quality and Safety Commission (established 2010) | 7 | Real Estate Agents Authority | 7 |
Health Research Council of NZ | 7, 12 | Social Workers Registration Board | 7 |
Housing New Zealand Corporation | 7, 12 | Sport New Zealand | 7 |
Human Rights Commission | 7, 12 | Standards Council of New Zealand | 7, 12 |
Independent Police Conduct Authority | 7 | Takeovers Panel | 7 |
Law Commission | 7, 12 | Te Māngai Pāho (Maori Broadcasting Commission) | 7, 12 |
Maritime New Zealand | 7, 12 | Te Taura Whiri i te Reo Māori (Māori Language Commission) | 7, 12 |
Museum of New Zealand Te Papa Tongarewa | 7, 12 | Television New Zealand | 7, 12 |
New Zealand Antarctic Institute | 7, 12 | Tertiary Education Commission | 7, 12 |
New Zealand Artificial Limb Board | 7, 12 | Testing Laboratory Registration Council | 7, 12 |
New Zealand Blood Service | 7, 12 | Transport Accident Investigation Commission | 7 |
State-owned enterprises discussed in Part 8
State-owned enterprises | |
Air New Zealand Limited | Meridian Energy Limited |
Airways Corporation of New Zealand Limited | Meteorological Service of New Zealand Limited |
Animal Control Products Limited | Mighty River Power Limited |
AsureQuality Limited | New Zealand Post Limited |
Genesis Power Limited | New Zealand Railways Corporation (KiwiRail) |
Kordia Group Limited | Quotable Value Limited |
Landcorp Farming Limited | Solid Energy New Zealand Limited |
Learning Media Limited | Transpower New Zealand Limited |