Appendix 1: Progress against the Commission of Inquiry into Police Conduct's recommendations
The following table sets out the Police's progress against the recommendations of the Commission of Inquiry into Police Conduct, according to:
- the Police's September 2009 stocktake of progress;
- our assessment in our second monitoring report in June 2010;
- the Police's assessment in the Police's 2010/11 Annual Report;
- the Police's assessment in the Police's March 2012 progress report; and
- our assessment in this report (of progress against selected recommendations).
Police assessment 2009 |
Our assessment 2010 |
Police assessment 2011 |
Police assessment March 2012 |
Our assessment in this report |
|
---|---|---|---|---|---|
R1 | Partially complete | Not yet complete | Complete | Implementation complete, embedding under way | N/A |
R2 | Complete | Not yet complete | Complete | Implementation complete, embedding under way | N/A |
R3 | Complete | Not yet complete | Complete | Implementation complete, embedding under way | N/A |
R4 | Complete | Complete | Fully implemented | Complete | Complete |
R5 | Complete | Not yet complete | Unstated | Implementation complete, embedding under way | N/A |
R6 | Under way | Not yet complete | Unstated | Implementation complete, embedding under way | An integral and ongoing part of business practice and culture |
R7 | Complete | Not yet complete | Unstated | Implementation complete, embedding under way | An integral and ongoing part of business practice and culture |
R8 | Complete | Not yet complete | Unstated | Implementation complete, embedding under way | An integral and ongoing part of business practice and culture |
R9 | Complete | Not yet complete | Unstated | Further action required to complete implementation | Further action required to complete implementation |
R10 | Complete | Complete | Fully implemented | Complete | Complete |
R11 | Complete | Not yet complete | Unstated | Further action required to complete implementation | N/A |
R12 | Complete | Not yet complete | Unstated | Further action required to complete implementation | N/A |
R13 | Complete | Not yet complete | Unstated | Implementation complete, embedding under way | N/A |
R14 | Under way | Not yet complete | Unstated | Implementation complete, embedding under way | An integral and ongoing part of business practice and culture |
R15 | Partially complete | Not yet complete | Unstated | Further action required to complete implementation | Further action required to complete implementation |
R16 | Complete | Not yet complete | Unstated | Implementation complete, embedding under way | N/A |
R17 | Partially complete | Not yet complete | Unstated | Further action required to complete implementation | N/A |
R18 | Under way | Not yet complete | Unstated | Implementation complete, embedding under way | Further action required to complete implementation |
R19 | Recommended for closure | Not yet complete | Unstated | Further action required to complete implementation | N/A |
R20 | Partially complete | Not yet complete | Unstated | Implementation complete, embedding under way | N/A |
R21 to R32 | These recommendations were for other organisations, not for the Police. | ||||
R33 | Complete | Complete | Fully implemented | Complete | Complete |
R34 | Complete | Not yet complete | Unstated | Implementation complete, embedding under way | N/A |
R35 | Complete | Not yet complete | Unstated | Implementation complete, embedding under way | N/A |
R36 | Under way | Not yet complete | Unstated | Implementation complete, embedding under way | N/A |
R37 | Ongoing | Not yet complete | Unstated | Implementation complete, embedding under way | Not yet an integral and ongoing part of business practice and culture |
R38 | Complete | Complete | Fully implemented | Complete | Complete |
R39 | Under way | Complete | Fully implemented | Complete | Complete |
R40 | Complete | Not yet complete | Unstated | Implementation complete, embedding under way | N/A |
R41 | Complete | Complete | Fully implemented | Complete | Complete |
R42 | Complete | Not yet complete | Complete | Further action required to complete implementation | N/A |
R43 | Complete | Not yet complete | Unstated | Implementation complete, embedding under way | N/A |
R44 | Complete | Not yet complete | Unstated | Further action required to complete implementation | N/A |
R45 | Complete | Not yet complete | Unstated | Further action required to complete implementation | N/A |
R46 | Partially complete | Not yet complete | Unstated | Implementation complete, embedding under way | N/A |
R47 | Under way | Not yet complete | Unstated | Further action required to complete implementation | Further action required to complete implementation |
R48 | Partially complete | Not yet complete | Unstated | Further action required to complete implementation | N/A |
R49 | In progress | Not yet complete | Unstated | Implementation complete, embedding under way | Further action required to complete implementation |
R50 | Ongoing | Not yet complete | Unstated | Implementation complete, embedding under way | Further action required to complete implementation |
R51 | Ongoing | Not yet complete | Unstated | Implementation complete, embedding under way | Not yet an integral and ongoing part of business practice and culture |
R52 | Under way | Not yet complete | Unstated | Further action required to complete implementation | Further action required to complete implementation |
R53 | Under way | Not yet complete | Unstated | Further action required to complete implementation | N/A |
R54 | Under way | Not yet complete | Unstated | Further action required to complete implementation | N/A |
R55 | Partially complete | Not yet complete | Unstated | Further action required to complete implementation | Further action required to complete implementation |
R56 | Under way | Not yet complete | Unstated | Further action required to complete implementation | N/A |
R57 | Complete | Not yet complete | Unstated | Further action required to complete implementation | Further action required to complete implementation |
R58 | Ongoing | Not yet complete | Unstated | Implementation complete, embedding under way | N/A |
R59 | Ongoing | Complete | Fully implemented | Implementation complete, embedding under way | Complete |
R60 | This recommendation was for the Government, not for the Police. | ||||
Total | Partially complete (7) Complete (23) Under way (10) Recommended for closure (1) Ongoing (5) In progress (1) |
Complete (7) Not yet complete (40) |
Now complete (4) Fully implemented (7) Unstated (36) |
Complete (6) Implementation complete, embedding under way (24) Further action required to complete implementation (17) |
Complete (7) An integral and ongoing part of business practice and culture (4) Not yet an integral and ongoing part of business practice and culture (2) Further action required to complete implementation (9) N/A (25) |
Notes:
1: By "complete", we mean not only that the responses to each recommendation have been fully implemented but also that they are an integral and ongoing part of the Police's routine business practice and culture – and that they are routinely delivering the desired effect. See paragraph 1.12 for an explanation of the term "embedding".
2: In our second report in 2010, we assessed that the Police had fully implemented seven of the Commission's 47 recommendations for the Police. We do not comment further on these recommendations in this report. The recommendations the Police have completed are:
- enhancing their policy capability (R4);
- having the Adult Sexual Assault Investigation Guidelines accessible to staff (R10);
- disestablishing the disciplinary tribunal system (R33);
- implementing a Code of Conduct for all staff (R38);
- amending the Sexual Harassment Policy (R39);
- clarifying what is inappropriate email and Internet use (R41); and
- consulting with and involving the State Services Commissioner to ensure that the Police's projects take account of best practice in the public sector (R59).
3: N/A means not assessed for this report.
page top