Appendix 1: Tables of survey data
The entities discussed in this report (Crown agents or companies, autonomous Crown entities, independent Crown entities, central government – other, and Crown research institutes) were within our central government sector, which was made up of 11 different entity types. The other six entity types were government departments, district health boards, Māori Trust Boards, Rural Education Activities Programmes, tertiary education institutions, and State-owned enterprises.
These 11 entity types made up 45% of the total number of respondents from all public entities. The other respondents were working in schools (32.7%) and local government entities (22.3%).
The following graphs and tables compare the results for Crown agents or companies, autonomous Crown entities, independent Crown entities, central government – other, and Crown research institutes with the wider central government sector and the public sector overall.
We have rounded the percentages to the nearest whole number, so the percentages may not always add to 100.
Question 1: My organisation has a Fraud Policy.
Yes | No | Don't know | Total | ||||
---|---|---|---|---|---|---|---|
Autonomous Crown entities | 51 | 94% | 1 | 2% | 2 | 4% | 54 |
Central government - other | 37 | 79% | 7 | 15% | 3 | 6% | 47 |
Crown agents or companies | 78 | 90% | 3 | 3% | 6 | 7% | 87 |
Crown research institutes | 32 | 84% | 3 | 8% | 3 | 8% | 38 |
Independent Crown entities | 32 | 86% | 1 | 3% | 4 | 11% | 37 |
Central government | 539 | 83% | 38 | 6% | 69 | 11% | 646 |
All public entities | 1143 | 79% | 135 | 9% | 169 | 12% | 1447 |
Question 2: The Fraud Policy is communicated regularly (annually or biannually).
Yes | No | Don't know | Total | ||||
---|---|---|---|---|---|---|---|
Autonomous Crown entities | 37 | 73% | 11 | 22% | 3 | 6% | 51 |
Central government - other | 25 | 68% | 7 | 19% | 5 | 14% | 37 |
Crown agents or companies | 55 | 71% | 18 | 23% | 5 | 6% | 78 |
Crown research institutes | 19 | 59% | 9 | 28% | 4 | 13% | 32 |
Independent Crown entities | 18 | 56% | 8 | 25% | 6 | 19% | 32 |
Central government | 338 | 63% | 140 | 26% | 59 | 11% | 537 |
All public entities | 735 | 64% | 295 | 26% | 113 | 10% | 1143 |
Question 3: My organisation has a staff Code of Conduct.
Yes | No | Don't know | Total | ||||
---|---|---|---|---|---|---|---|
Autonomous Crown entities | 54 | 100% | 0 | - | 0 | - | 54 |
Central government - other | 44 | 94% | 1 | 2% | 2 | 4% | 47 |
Crown agents or companies | 84 | 97% | 2 | 2% | 1 | 1% | 87 |
Crown research institutes | 35 | 92% | 3 | 8% | 0 | - | 38 |
Independent Crown entities | 32 | 86% | 4 | 11% | 1 | 3% | 37 |
Central government | 611 | 95% | 22 | 3% | 10 | 2% | 643 |
All public entities | 1321 | 92% | 86 | 6% | 35 | 2% | 1442 |
Question 4: The staff Code of Conduct is communicated regularly (annually or biannually).
Yes | No | Don't know | Total | ||||
---|---|---|---|---|---|---|---|
Autonomous Crown entities | 43 | 80% | 7 | 13% | 4 | 7% | 54 |
Central government - other | 23 | 53% | 15 | 35% | 5 | 12% | 43 |
Crown agents or companies | 61 | 73% | 15 | 18% | 8 | 10% | 84 |
Crown research institutes | 25 | 71% | 8 | 23% | 2 | 6% | 35 |
Independent Crown entities | 18 | 56% | 8 | 25% | 6 | 19% | 32 |
Central government | 413 | 68% | 143 | 23% | 54 | 9% | 610 |
All public entities | 921 | 70% | 286 | 22% | 115 | 9% | 1322 |
Question 5: My organisation has a clear policy on accepting gifts or services.
Yes | No | Don't know | Total | ||||
---|---|---|---|---|---|---|---|
Autonomous Crown entities | 53 | 98% | 1 | 2% | 0 | - | 54 |
Central government - other | 36 | 78% | 6 | 13% | 4 | 9% | 46 |
Crown agents or companies | 84 | 97% | 1 | 1% | 2 | 2% | 87 |
Crown research institutes | 33 | 87% | 2 | 5% | 3 | 8% | 38 |
Independent Crown entities | 35 | 95% | 2 | 5% | 0 | - | 37 |
Central government | 579 | 90% | 33 | 5% | 30 | 5% | 642 |
All public entities | 1025 | 71% | 266 | 18% | 149 | 10% | 1440 |
Question 6: Receiving gifts, free or heavily discounted services or preferential treatment because of my role in my organisation is …
Note: The "right" answer to this question is a response that is in keeping with the entity's gifts policy.
Question 7: My organisation has designated a person who is responsible for fraud risks, including investigation.
Yes | No | Don't know | Total | ||||
---|---|---|---|---|---|---|---|
Autonomous Crown entities | 47 | 87% | 5 | 9% | 2 | 4% | 54 |
Central government - other | 33 | 72% | 8 | 17% | 5 | 11% | 46 |
Crown agents or companies | 67 | 77% | 10 | 11% | 10 | 11% | 87 |
Crown research institutes | 26 | 68% | 6 | 16% | 6 | 16% | 38 |
Independent Crown entities | 26 | 70% | 3 | 8% | 8 | 22% | 37 |
Central government | 472 | 74% | 73 | 11% | 95 | 15% | 640 |
All public entities | 971 | 68% | 258 | 18% | 206 | 14% | 1435 |
Question 8: I am confident that managers in my organisation understand their responsibilities for preventing and detecting the risks of fraud and corruption.
Yes | No | Don't know | Total | ||||
---|---|---|---|---|---|---|---|
Autonomous Crown entities | 50 | 93% | 2 | 4% | 2 | 4% | 54 |
Central government - other | 44 | 96% | 0 | - | 2 | 4% | 46 |
Crown agents or companies | 81 | 93% | 5 | 6% | 1 | 1% | 87 |
Crown research institutes | 33 | 87% | 2 | 5% | 3 | 8% | 38 |
Independent Crown entities | 34 | 92% | 0 | - | 3 | 8% | 37 |
Central government | 565 | 88% | 41 | 6% | 34 | 5% | 640 |
All public entities | 1282 | 89% | 80 | 6% | 72 | 5% | 1434 |
Question 9: I am confident that other employees understand their responsibilities for preventing and detecting the risks of fraud and corruption.
Yes | No | Don't know | Total | ||||
---|---|---|---|---|---|---|---|
Autonomous Crown entities | 43 | 80% | 5 | 9% | 6 | 11% | 54 |
Central government - other | 35 | 76% | 4 | 9% | 7 | 15% | 46 |
Crown agents or companies | 67 | 77% | 10 | 11% | 10 | 11% | 87 |
Crown research institutes | 27 | 71% | 5 | 13% | 6 | 16% | 38 |
Independent Crown entities | 29 | 78% | 2 | 5% | 6 | 16% | 37 |
Central government | 447 | 70% | 90 | 14% | 103 | 16% | 640 |
All public entities | 1049 | 73% | 181 | 13% | 204 | 14% | 1434 |
Question 10: My organisation reviews its fraud controls on a regular basis (annually or biannually).
Yes | No | Don't know | Total | |||||
---|---|---|---|---|---|---|---|---|
Autonomous Crown entities | 43 | 80% | 4 | 7% | 7 | 13% | 54 | |
Central government - other | 36 | 78% | 2 | 4% | 8 | 17% | 46 | |
Crown agents or companies | 68 | 78% | 5 | 6% | 14 | 16% | 87 | |
Crown research institutes | 30 | 79% | 3 | 8% | 5 | 13% | 38 | |
Independent Crown entities | 25 | 68% | 1 | 3% | 11 | 30% | 37 | |
Central government | 449 | 70% | 43 | 7% | 147 | 23% | 639 | |
All public entities | 960 | 67% | 178 | 12% | 295 | 21% | 1433 |
Question 11: My organisation takes a proactive approach to preventing fraud and corruption.
Yes | No | Don't know | Total | ||||
---|---|---|---|---|---|---|---|
Autonomous Crown entities | 50 | 93% | 2 | 4% | 2 | 4% | 54 |
Central government - other | 38 | 84% | 2 | 4% | 5 | 11% | 45 |
Crown agents or companies | 71 | 82% | 8 | 9% | 8 | 9% | 87 |
Crown research institutes | 30 | 79% | 3 | 8% | 5 | 13% | 38 |
Independent Crown entities | 30 | 81% | 4 | 11% | 3 | 8% | 37 |
Central government | 494 | 77% | 61 | 10% | 83 | 13% | 638 |
All public entities | 1105 | 77% | 164 | 11% | 162 | 11% | 1431 |
Question 12: New employees at my organisation undergo pre-employment screening that includes criminal history checks.
Yes | No | Don't know | Total | ||||
---|---|---|---|---|---|---|---|
Autonomous Crown entities | 29 | 54% | 18 | 33% | 7 | 13% | 54 |
Central government - other | 19 | 42% | 19 | 42% | 7 | 16% | 45 |
Crown agents or companies | 51 | 59% | 24 | 28% | 12 | 14% | 87 |
Crown research institutes | 20 | 53% | 11 | 29% | 7 | 18% | 38 |
Independent Crown entities | 17 | 46% | 12 | 32% | 8 | 22% | 37 |
Central government | 394 | 62% | 148 | 23% | 96 | 15% | 638 |
All public entities | 1016 | 71% | 251 | 18% | 164 | 11% | 1431 |
Question 13: I have had fraud awareness training at my current organisation.
Yes | No | Don't know | Total | ||||
---|---|---|---|---|---|---|---|
Autonomous Crown entities | 16 | 30% | 38 | 70% | 0 | - | 54 |
Central government - other | 10 | 22% | 33 | 73% | 2 | 4% | 45 |
Crown agents or companies | 26 | 30% | 55 | 63% | 6 | 7% | 87 |
Crown research institutes | 7 | 18% | 30 | 79% | 1 | 3% | 38 |
Independent Crown entities | 4 | 11% | 31 | 84% | 2 | 5% | 37 |
Central government | 169 | 26% | 452 | 71% | 17 | 3% | 638 |
All public entities | 338 | 24% | 1057 | 74% | 36 | 3% | 1431 |
Question 14: The fraud awareness training that I received at my current organisation was …
Question 15: My organisation carries out due diligence on new suppliers, including credit checks and checks for conflicts of interest.
Yes | No | Don't know | Total | ||||
---|---|---|---|---|---|---|---|
Autonomous Crown entities | 21 | 39% | 19 | 35% | 14 | 26% | 54 |
Central government - other | 20 | 44% | 17 | 38% | 8 | 18% | 45 |
Crown agents or companies | 47 | 54% | 14 | 16% | 26 | 30% | 87 |
Crown research institutes | 29 | 76% | 3 | 8% | 6 | 16% | 38 |
Independent Crown entities | 12 | 32% | 8 | 22% | 17 | 46% | 37 |
Central government | 328 | 51% | 114 | 18% | 196 | 31% | 638 |
All public entities | 680 | 48% | 366 | 26% | 385 | 27% | 1431 |
Question 16: My organisation encourages staff to come forward if they see or suspect fraud or corruption.
Yes | No | Don't know | Total | ||||
---|---|---|---|---|---|---|---|
Autonomous Crown entities | 49 | 91% | 5 | 9% | 0 | - | 54 |
Central government - other | 40 | 89% | 3 | 7% | 2 | 4% | 45 |
Crown agents or companies | 78 | 90% | 4 | 5% | 5 | 6% | 87 |
Crown research institutes | 35 | 92% | 1 | 3% | 2 | 5% | 38 |
Independent Crown entities | 31 | 84% | 2 | 5% | 4 | 11% | 37 |
Central government | 556 | 87% | 36 | 6% | 45 | 7% | 637 |
All public entities | 1258 | 88% | 72 | 5% | 100 | 7% | 1430 |
Question 17: The culture at my organisation is such that I would be willing to raise any concerns that I may have regarding fraud or corruption and I know that my concerns will be taken seriously and I would not suffer any retaliation.
Yes | No | Don't know | Total | ||||
---|---|---|---|---|---|---|---|
Autonomous Crown entities | 53 | 98% | 1 | 2% | 0 | - | 54 |
Central government - other | 45 | 100% | 0 | - | 0 | - | 45 |
Crown agents or companies | 85 | 98% | 0 | - | 2 | 2% | 87 |
Crown research institutes | 37 | 97% | 0 | - | 1 | 3% | 38 |
Independent Crown entities | 36 | 97% | 0 | - | 1 | 3% | 37 |
Central government | 604 | 95% | 12 | 2% | 21 | 3% | 637 |
All public entities | 1357 | 95% | 21 | 1% | 50 | 4% | 1428 |
Question 18: My organisation has a Protected Disclosures Policy (or similar).
Yes | No | Don't know | Total | ||||
---|---|---|---|---|---|---|---|
Autonomous Crown entities | 47 | 87% | 1 | 2% | 6 | 11% | 54 |
Central government - other | 28 | 62% | 8 | 18% | 9 | 20% | 45 |
Crown agents or companies | 66 | 76% | 5 | 6% | 16 | 18% | 87 |
Crown research institutes | 33 | 87% | 1 | 3% | 4 | 11% | 38 |
Independent Crown entities | 23 | 62% | 4 | 11% | 10 | 27% | 37 |
Central government | 475 | 75% | 38 | 6% | 124 | 19% | 637 |
All public entities | 1017 | 71% | 114 | 8% | 297 | 21% | 1428 |
Question 19: There is a whistleblower hotline at my organisation.
Yes | No | Don't know | Total | ||||
---|---|---|---|---|---|---|---|
Autonomous Crown entities | 8 | 15% | 42 | 78% | 4 | 7% | 54 |
Central government - other | 3 | 7% | 35 | 78% | 7 | 16% | 45 |
Crown agents or companies | 11 | 13% | 64 | 74% | 12 | 14% | 87 |
Crown research institutes | 8 | 21% | 28 | 74% | 2 | 5% | 38 |
Independent Crown entities | 1 | 3% | 29 | 78% | 7 | 19% | 37 |
Central government | 93 | 15% | 438 | 69% | 106 | 17% | 637 |
All public entities | 166 | 12% | 1067 | 75% | 195 | 14% | 1428 |
Question 20: When fraud or corruption risks are raised at my organisation, my organisation takes proactive steps to reduce the risk.
Yes | No | Don't know | Total | ||||
---|---|---|---|---|---|---|---|
Autonomous Crown entities | 51 | 94% | 0 | - | 3 | 6% | 54 |
Central government - other | 45 | 100% | 0 | - | 0 | - | 45 |
Crown agents or companies | 84 | 97% | 1 | 1% | 2 | 2% | 87 |
Crown research institutes | 37 | 97% | 0 | - | 1 | 3% | 38 |
Independent Crown entities | 35 | 95% | 0 | - | 2 | 5% | 37 |
Central government | 595 | 94% | 5 | 1% | 36 | 6% | 636 |
All public entities | 1236 | 87% | 10 | 1% | 182 | 13% | 1428 |
Question 21: Credit card expenditure is closely monitored.
Yes | No | Don't know | Total | ||||
---|---|---|---|---|---|---|---|
Autonomous Crown entities | 51 | 94% | 0 | - | 3 | 6% | 54 |
Central government - other | 45 | 100% | 0 | - | 0 | - | 45 |
Crown agents or companies | 84 | 97% | 1 | 1% | 2 | 2% | 87 |
Crown research institutes | 37 | 97% | 0 | - | 1 | 3% | 38 |
Independent Crown entities | 35 | 95% | 0 | - | 2 | 5% | 37 |
Central government | 595 | 94% | 5 | 1% | 36 | 6% | 636 |
All public entities | 1280 | 90% | 46 | 3% | 100 | 7% | 1426 |
Question 22: Staff expenses are closely monitored.
Yes | No | Don't know | Total | ||||
---|---|---|---|---|---|---|---|
Autonomous Crown entities | 53 | 98% | 0 | - | 1 | 2% | 54 |
Central government - other | 45 | 100% | 0 | - | 0 | - | 45 |
Crown agents or companies | 86 | 99% | 1 | 1% | 0 | - | 87 |
Crown research institutes | 37 | 97% | 1 | 3% | 0 | - | 38 |
Independent Crown entities | 36 | 97% | 1 | 3% | 0 | - | 37 |
Central government | 616 | 97% | 7 | 1% | 13 | 2% | 636 |
All public entities | 1381 | 97% | 15 | 1% | 30 | 2% | 1426 |
Question 23: Should a fraud or corruption incident occur at my organisation, the investigation is conducted by ...
Question 24: Management communicates incidents of fraud to all staff at my organisation.
Yes | No | Don't know | Total | ||||
---|---|---|---|---|---|---|---|
Autonomous Crown entities | 19 | 35% | 18 | 33% | 17 | 31% | 54 |
Central government - other | 19 | 42% | 14 | 31% | 12 | 27% | 45 |
Crown agents or companies | 31 | 36% | 33 | 38% | 23 | 26% | 87 |
Crown research institutes | 10 | 26% | 8 | 21% | 20 | 53% | 38 |
Independent Crown entities | 8 | 22% | 9 | 24% | 20 | 54% | 37 |
Central government | 175 | 28% | 259 | 41% | 202 | 32% | 636 |
All public entities | 416 | 29% | 546 | 38% | 464 | 33% | 1426 |
Question 25: I am aware of fraud or corruption incidents in the last two years that have gone unreported by my organisation.
Yes | No | Don't know | Total | ||||
---|---|---|---|---|---|---|---|
Autonomous Crown entities | 1 | 2% | 51 | 94% | 2 | 4% | 54 |
Central government - other | 0 | - | 44 | 98% | 1 | 2% | 45 |
Crown agents or companies | 2 | 2% | 81 | 93% | 4 | 5% | 87 |
Crown research institutes | 0 | - | 36 | 95% | 2 | 5% | 38 |
Independent Crown entities | 0 | - | 36 | 97% | 1 | 3% | 37 |
Central government | 11 | 2% | 590 | 93% | 35 | 6% | 636 |
All public entities | 22 | 2% | 1345 | 94% | 59 | 4% | 1426 |
Question 26: I am aware of fraud or corruption incidents in the last two years that have been reported but gone unpunished by my organisation.
Yes | No | Don't know | Total | ||||
---|---|---|---|---|---|---|---|
Autonomous Crown entities | 0 | - | 50 | 93% | 4 | 7% | 54 |
Central government - other | 0 | - | 43 | 96% | 2 | 4% | 45 |
Crown agents or companies | 2 | 2% | 79 | 91% | 6 | 7% | 87 |
Crown research institutes | 0 | - | 34 | 92% | 3 | 8% | 37 |
Independent Crown entities | 0 | - | 36 | 97% | 1 | 3% | 37 |
Central government | 10 | 2% | 582 | 92% | 43 | 7% | 635 |
All public entities | 26 | 2% | 1324 | 93% | 75 | 5% | 1426 |
Question 27: Inappropriate or personal credit card expenditure is taken very seriously and results in disciplinary action.
Yes | No | Don't know | Total | ||||
---|---|---|---|---|---|---|---|
Autonomous Crown entities | 51 | 94% | 1 | 2% | 2 | 4% | 54 |
Central government - other | 44 | 98% | 1 | 2% | 0 | - | 45 |
Crown agents or companies | 75 | 86% | 2 | 2% | 10 | 11% | 87 |
Crown research institutes | 32 | 86% | 2 | 5% | 3 | 8% | 37 |
Independent Crown entities | 32 | 86% | 1 | 3% | 4 | 11% | 37 |
Central government | 548 | 86% | 15 | 2% | 72 | 11% | 635 |
All public entities | 1179 | 83% | 47 | 3% | 199 | 14% | 1425 |
Question 28: Inappropriate expense claims or expense claims for personal purchases, is taken very seriously and results in disciplinary action.
Yes | No | Don't know | Total | ||||
---|---|---|---|---|---|---|---|
Autonomous Crown entities | 50 | 93% | 2 | 4% | 2 | 4% | 54 |
Central government - other | 44 | 98% | 1 | 2% | 0 | - | 45 |
Crown agents or companies | 72 | 83% | 2 | 2% | 13 | 15% | 87 |
Crown research institutes | 31 | 84% | 3 | 8% | 3 | 8% | 37 |
Independent Crown entities | 31 | 84% | 2 | 5% | 4 | 11% | 37 |
Central government | 543 | 86% | 18 | 3% | 74 | 12% | 635 |
All public entities | 1219 | 86% | 37 | 3% | 168 | 12% | 1424 |
Question 29: I am confident that my organisation will take all reasonable action to recover any money lost through fraud or corruption.
Yes | No | Don't know | Total | ||||
---|---|---|---|---|---|---|---|
Autonomous Crown entities | 53 | 98% | 0 | - | 1 | 2% | 54 |
Central government - other | 44 | 98% | 0 | - | 1 | 2% | 45 |
Crown agents or companies | 80 | 92% | 2 | 2% | 5 | 6% | 87 |
Crown research institutes | 36 | 97% | 0 | - | 1 | 3% | 37 |
Independent Crown entities | 35 | 95% | 0 | - | 2 | 5% | 37 |
Central government | 580 | 91% | 9 | 1% | 46 | 7% | 635 |
All public entities | 1319 | 93% | 18 | 1% | 87 | 6% | 1424 |
Question 30: I am confident that incidents of fraud and corruption that occur at my organisation will be reported to the Police.
Yes | No | Don't know | Total | ||||
---|---|---|---|---|---|---|---|
Autonomous Crown entities | 49 | 91% | 1 | 2% | 4 | 7% | 54 |
Central government - other | 32 | 71% | 0 | - | 13 | 29% | 45 |
Crown agents or companies | 66 | 76% | 5 | 6% | 16 | 18% | 87 |
Crown research institutes | 30 | 81% | 0 | - | 7 | 19% | 37 |
Independent Crown entities | 29 | 78% | 0 | - | 8 | 22% | 37 |
Central government | 485 | 76% | 32 | 5% | 118 | 19% | 635 |
All public entities | 1115 | 78% | 75 | 5% | 234 | 16% | 1424 |
Question 31: Internal controls are reviewed as part of every fraud investigation.
Yes | No | Don't know | Total | ||||
---|---|---|---|---|---|---|---|
Autonomous Crown entities | 44 | 81% | 1 | 2% | 9 | 17% | 54 |
Central government - other | 36 | 80% | 0 | - | 9 | 20% | 45 |
Crown agents or companies | 64 | 74% | 2 | 2% | 21 | 24% | 87 |
Crown research institutes | 23 | 62% | 0 | - | 14 | 38% | 37 |
Independent Crown entities | 21 | 57% | 0 | - | 16 | 43% | 37 |
Central government | 438 | 69% | 8 | 1% | 189 | 30% | 635 |
All public entities | 1005 | 71% | 29 | 2% | 390 | 27% | 1424 |
Question 32: How many incidents of fraud or corruption are you aware of at your organisation in the last two years?
No instances | 1 or more | Total | |||
---|---|---|---|---|---|
Autonomous Crown entities | 44 | 81% | 10 | 19% | 54 |
Central government - other | 35 | 78% | 10 | 22% | 45 |
Crown agents or companies | 64 | 74% | 23 | 26% | 87 |
Crown research institutes | 35 | 95% | 2 | 5% | 37 |
Independent Crown entities | 37 | 100% | 0 | - | 37 |
Central government | 454 | 72% | 180 | 28% | 634 |
All public entities | 1102 | 77% | 320 | 23% | 1422 |
Note: The following graphs do not include independent Crown entities because respondents could not recall any incidents of fraud in the last two years.
Question 33: What is the total dollar amount of all incidents of fraud and corruption that you are aware have occurred at your organisation within the last two years?
Less than $10,000 | $10,001 - $100,000 | More than $100,000 | Don't know | Total | |||||
---|---|---|---|---|---|---|---|---|---|
Autonomous Crown entities | 7 | 70% | 2 | 20% | 0 | - | 1 | 10% | 10 |
Central government - other | 6 | 60% | 3 | 30% | 0 | - | 1 | 10% | 10 |
Crown agents or companies | 9 | 39% | 2 | 9% | 7 | 30% | 5 | 22% | 23 |
Crown research institutes | 2 | 100% | 0 | - | 0 | - | 0 | - | 2 |
Central government | 100 | 56% | 28 | 16% | 15 | 8% | 37 | 20% | 180 |
All public entities | 199 | 62% | 45 | 14% | 17 | 5% | 59 | 19% | 320 |
Question 34: In the most recent incident of fraud or corruption within your organisation that you are aware of, the main perpetrator(s) was ...
Internal | External | External and internal collusion | Don't know | Total | |||||
---|---|---|---|---|---|---|---|---|---|
Autonomous Crown entities | 5 | 50% | 5 | 50% | 0 | - | 0 | - | 10 |
Central government - other | 9 | 90% | 1 | 10% | 0 | - | 0 | - | 10 |
Crown agents or companies | 17 | 74% | 3 | 13% | 3 | 13% | 0 | - | 23 |
Crown research institutes | 2 | 100% | 0 | - | 0 | - | 0 | - | 2 |
Central government | 141 | 78% | 23 | 13% | 12 | 7% | 4 | 2% | 180 |
All public entities | 255 | 80% | 34 | 11% | 24 | 7% | 7 | 2% | 330 |
Question 35: In the most recent incident of fraud or corruption within your organisation that you are aware of and that involved internal parties, the main perpetrator(s) was ...
CEO/
Managing Director/
Principal
|
Senior executive/
leadership team
|
Line manager |
Admin Support
Services
|
Operational staff | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autonomous Crown entities | 0 | - | 1 | 10% | 0 | - | 1 | 10% | 5 | 50% | 3 | 30% | 10 |
Central government - other | 1 | 10% | 0 | - | 1 | 10% | 3 | 30% | 5 | 50% | 0 | - | 10 |
Crown agents or companies | 0 | - | 0 | - | 4 | 17% | 10 | 44% | 9 | 39% | 0 | - | 23 |
Crown research institutes | 0 | - | 0 | - | 0 | - | 0 | - | 2 | 100% | 0 | - | 2 |
Central government | 4 | 2% | 3 | 2% | 19 | 11% | 46 | 25% | 83 | 46% | 25 | 14% | 180 |
All public entities | 8 | 3% | 7 | 2% | 36 | 11% | 71 | 22% | 148 | 46% | 50 | 16% | 320 |
Question 36: In the most recent incident of fraud or corruption within your organisation that you are aware of, what type was committed?
Crown agents or companies | Autonomous Crown entities | Central government - other | Central govern-ment | All public entities | ||||
---|---|---|---|---|---|---|---|---|
Theft of cash | 4 | 15% | 1 | 8% | 2 | 15% | 17% | 21% |
Theft of plant and equipment | 0 | - | 1 | 8% | 0 | - | 6% | 9% |
Theft of inventory | 0 | - | 0 | - | 2 | 15% | 6% | 8% |
Theft of intellectual property | 0 | - | 0 | - | 0 | - | 2% | 1% |
Identity crime | 1 | 4% | 1 | 8% | 1 | 8% | 3% | 2% |
Fraudulent expense claim | 7 | 27% | 3 | 25% | 0 | - | 17% | 14% |
Fraudulent misuse of a credit card | 3 | 12% | 2 | 17% | 2 | 15% | 10% | 8% |
Fraudulent misuse of a fuel card | 2 | 8% | 0 | - | 0 | - | 4% | 4% |
False invoicing | 5 | 19% | 1 | 8% | 0 | - | 10% | 8% |
Payroll fraud | 0 | - | 1 | 8% | 2 | 15% | 9% | 9% |
Supplying false credentials | 0 | - | 0 | - | 2 | 15% | 3% | 2% |
False claim for benefit | 0 | - | 1 | 8% | 0 | - | 1% | 0% |
Financial statement fraud (overstatements) | 0 | - | 0 | - | 0 | - | - | 0% |
Financial statement fraud (understatements) | 0 | - | 0 | - | 0 | - | - | 0% |
Conflicts of interest | 4 | 15% | 0 | - | 2 | 15% | 8% | 7% |
Provide false information or fraudulent alteration of documents | 0 | - | 0 | - | 0 | - | 1% | 2% |
Don't know | 0 | - | 1 | 8% | 0 | - | 2% | 3% |
Total | 26 | 12 | 13 |
Notes:
Theft of plant and equipment – such as computers, personal items.
Theft of intellectual property – such as confidential information/business information.
Identity crime – either misusing another person's identity or using a false identity.
False invoicing – either internally or externally created.
Payroll fraud – such as falsifying electronic or physical documents such as timesheets, annual leave returns, student numbers, payroll forms.
Supplying false credentials – such as a false CV.
False claim for benefit – such as ACC, Housing.
Conflicts of interest – such as paying or receiving backhanders, receiving undeclared gifts or services to influence decision-making or in return for preferential treatment.
Question 37: In the most recent incident of fraud or corruption within your organisation that you are aware of, how was it detected?
Crown agents or companies | Autonomous Crown entities | Central government - other | Central government | All public entities | ||||
---|---|---|---|---|---|---|---|---|
Through the organisation's whistle blowing system | 0 | - | 1 | 8% | 0 | - | 4% | 3% |
Internal tip-off (other than through a formal whistle blowing system) | 7 | 24% | 2 | 15% | 2 | 17% | 20% | 20% |
External tip-off (other than through a formal whistle blowing system) | 3 | 10% | 0 | - | 1 | 8% | 9% | 10% |
Change of duties/ personnel (including annual leave, job rotation) | 3 | 10% | 2 | 15% | 1 | 8% | 5% | 4% |
By accident | 0 | - | 0 | - | 1 | 8% | 4% | 4% |
By internal control systems (e.g. exceeding financial delegations) | 11 | 38% | 7 | 54% | 4 | 33% | 37% | 36% |
By internal audit | 3 | 10% | 1 | 8% | 1 | 8% | 9% | 10% |
By external audit | 0 | - | 0 | - | 0 | - | 1% | 1% |
Through a fraud detection system (data mining) | 0 | - | 0 | - | 0 | - | 4% | 4% |
Don't know | 2 | 7% | 0 | - | 2 | 17% | 6% | 7% |
Total | 29 | 13 | 12 |
Question 38: In the most recent incident of fraud or corruption within your organisation that you are aware of, what was the estimated dollar amount involved?
Crown agents or companies | Autonomous Crown entities | Central government - other | Central government | All public entities | ||||
---|---|---|---|---|---|---|---|---|
There was no monetary loss | 5 | 22% | 1 | 10% | 3 | 30% | 14% | 15% |
Less than $1,000 | 5 | 22% | 5 | 50% | 4 | 40% | 30% | 33% |
Between $1,000 and $10,000 | 4 | 17% | 2 | 20% | 2 | 20% | 28% | 28% |
Between $10,001 and $50,000 | 2 | 9% | 2 | 20% | 1 | 10% | 5% | 5% |
Between $50,001 and $100,000 | 0 | - | 0 | - | 0 | - | 2% | 2% |
Between $100,001 and $500,000 | 3 | 13% | 0 | - | 0 | - | 4% | 2% |
More than $500,000 | 0 | - | 0 | - | 0 | - | 1% | 1% |
Don't know | 4 | 17% | 0 | - | 0 | - | 16% | 14% |
Total | 23 | 100% | 10 | 100% | 10 | 100% |
Question 39: In the most recent incident of fraud or corruption within your organisation that you are aware of, what was the main reason that enabled it to occur?
Crown agents or companies | Autonomous Crown entities | Central government - other | Central government | All public entities | ||||
---|---|---|---|---|---|---|---|---|
Inadequate internal control policies and procedures | 1 | 4% | 0 | - | 1 | 10% | 8% | 8% |
Internal control policies and procedures not followed | 5 | 22% | 3 | 30% | 4 | 40% | 33% | 27% |
Poor segregation of duties | 1 | 4% | 0 | - | 0 | - | 3% | 3% |
Easy access to cash | 0 | - | 0 | - | 0 | - | 4% | 6% |
Management override of controls | 0 | - | 0 | - | 0 | - | 4% | 5% |
It was a new type of fraud that our organisation was unprepared for | 0 | - | 1 | 10% | 0 | - | 2% | 4% |
Person didn't think they would get caught | 16 | 70% | 5 | 50% | 4 | 40% | 39% | 40% |
Don't know | 0 | - | 1 | 10% | 1 | 10% | 7% | 7% |
Total | 23 | 10 | 10 |
Question 40: In the most recent incident of fraud or corruption within your organisation that you are aware of, what action was taken against the perpetrator(s)?
Crown agents or companies | Autonomous Crown entities | Central government - other | Central government | All public entities | ||||
---|---|---|---|---|---|---|---|---|
No action was taken | 1 | 4% | 0 | - | 0 | - | 3% | 5% |
Insufficient evidence/culprit not identified | 0 | - | 0 | - | 0 | - | 4% | 3% |
Decision/action pending | 0 | - | 1 | 11% | 0 | - | 6% | 5% |
Allowed to resign and no report to relevant authorities (i.e. Police) | 2 | 9% | 1 | 11% | 1 | 10% | 11% | 11% |
Allowed to resign but reported to relevant authorities (i.e. Police) | 2 | 9% | 1 | 11% | 2 | 20% | 8% | 7% |
Disciplined without report to relevant authorities (i.e. Police) | 3 | 13% | 0 | - | 2 | 20% | 9% | 13% |
Disciplined and reported to relevant authorities (i.e. Police) | 3 | 13% | 1 | 11% | 0 | - | 7% | 6% |
