Statement of comprehensive income
Annual Report 2010/11.
for the year ended 30 June 2011
This statement reports the income and expenditure relating to all outputs (goods and services) produced by the Office. Supporting statements showing the income and expenditure of each output class are on pages 34, 44, and 59.
Explanations of significant variances against the main Estimates are detailed in Note 19.
Actual 2010 $000 |
Notes | Actual 2011 $000 |
Supp. Estimates 2011 $000 |
Main Estimates 2011 $000 |
|
---|---|---|---|---|---|
Income | |||||
9,859 | Crown funding | 2 | 10,000 | 10,000 | 9,948 |
63,475 | Audit fee revenue | 3 | 64,958 | 64,635 | 61,602 |
442 | Other income | 212 | 162 | 141 | |
22 | Gain on sale of plant and equipment | 25 | 0 | 0 | |
73,798 | Total income | 75,195 | 74,797 | 71,691 | |
Expenditure | |||||
34,020 | Personnel costs | 4 | 34,744 | 34,285 | 33,467 |
36,602 | Other operating costs | 5 | 38,407 | 39,329 | 36,767 |
898 | Depreciation and amortisation expense | 9, 10 | 867 | 914 | 1,117 |
264 | Capital charge | 6 | 261 | 269 | 302 |
71,784 | Total expenditure | 74,279 | 74,797 | 71,653 | |
2,014 | Net surplus/(deficit) | 916 | 0 | 38 | |
0 | Other comprehensive income | 0 | 0 | 0 | |
2,014 | Total comprehensive income | 916 | 0 | 38 |
The accompanying notes form part of these financial statements.
page top