Appendix 2: About the departments
Department of Internal Affairs
The Crown entity monitoring team at the Department of Internal Affairs (DIA) comprises of a manager and two staff members. All three staff members started working at DIA in 2008. The team is also responsible for appointments to about 40 other organisations, such as community trusts.
DIA is responsible for monitoring three Crown entities (see Figure 6).
Figure 6
Crown entities that DIA monitors and their responsible Ministers
Crown entity | Responsible Minister |
---|---|
Charities Commission | Minister for the Community and Voluntary Sector |
New Zealand Fire Service Commission* | Minister of Internal Affairs |
Office of Film and Literature Classification* | Minister of Internal Affairs |
* Entity selected for this audit.
Ministry for Culture and Heritage
The Ministry for Culture and Heritage (MCH) has two teams of staff that are responsible for monitoring Crown entities. They are the Agency Group and the Broadcasting Unit. MCH is responsible for monitoring nine Crown entities (see Figure 7) and 10 other agencies.
Figure 7
Crown entities that MCH monitors and their responsible Ministers
Crown entity | Responsible Minister |
---|---|
Arts Council of New Zealand Toi Aotearoa (Creative New Zealand)* | Minister for Arts, Culture and Heritage |
Broadcasting Commission (New Zealand on Air)* | Minister of Broadcasting |
Broadcasting Standards Authority | Minister of Broadcasting |
Drug Free Sport New Zealand | Minister for Sport and Recreation |
Museum of New Zealand Te Papa Tongarewa* | Minister for Arts, Culture and Heritage |
New Zealand Film Commission | Minister for Arts, Culture and Heritage |
New Zealand Historic Places Trust (Pouhere Taonga) | Minister for Arts, Culture and Heritage |
New Zealand Symphony Orchestra | Minister for Arts, Culture and Heritage |
Sport and Recreation New Zealand* | Minister for Sport and Recreation |
* Entity selected for this audit.
Ministry of Economic Development
Crown entity monitoring work at the Ministry of Economic Development (MED) is carried out in individual business units throughout the department.
MED is responsible for monitoring 10 Crown entities (see Figure 8).
Figure 8
Crown entities that MED monitors and their responsible Ministers
Crown entity | Responsible Minister |
---|---|
Accounting Standards Review Board | Minister of Commerce |
Commerce Commission | Minister of Commerce |
Electricity Commission* | Minister of Energy |
Energy Efficiency and Conservation Authority | Minister of Energy |
New Zealand Tourism Board* | Minister of Tourism |
New Zealand Trade and Enterprise | Minister of Trade |
Securities Commission* | Minister of Commerce |
Standards Council (Standards New Zealand)* | Minister of Commerce |
Takeovers Panel | Minister of Commerce |
Testing Laboratory Registration Council | Minister of Commerce |
* Entity selected for this audit.
page top