Statement of movements in taxpayers' funds (equity)
Annual Report for the year ended 30 June 2009.
for the year ended 30 June 2009
Actual | Notes | Actual | Supp. Estimates | Main Estimates | |
---|---|---|---|---|---|
2008 | 2009 | 2009 | 2009 | ||
$000 | $000 | $000 | $000 | ||
3,521 | Taxpayers’ funds brought forward at 1 July | 3,521 | 3,521 | 3,521 | |
285 | Surplus for the year | 486 | - | - | |
(285) | Repayment of surplus to the Crown | 12 | (486) | - | - |
3,521 | Taxpayers’ funds at 30 June | 3,521 | 3,521 | 3,521 |
The accompanying notes form part of these financial statements.
page top