Appendix 3: Changes to expenditure on the Primary Health Care Strategy from 2002/03 to 2007/08
Ministry of Health: Monitoring the progress of the Primary Health Care Strategy.
Financial year | |||||||
---|---|---|---|---|---|---|---|
Subsidy or initiative | 2002/03 ($m) |
2003/04 ($m) |
2004/05 ($m) |
2005/06 ($m) |
2006/07 ($m) |
2007/08 ($m) |
Total ($m excl.GST) |
First Contact General Medical (net Fee For Service claims and old capitation pays) | 43.7 | 199.1 | 326.2 | 357.2 | 428.7 | 487.5 | 1,842.4 |
164.4 | 95.7 | 27.5 | 15.5 | 14.6 | 13.1 | 330.8 | |
Health Promotion | 0.8 | 3.6 | 6.3 | 7.3 | 8.1 | 8.5 | 34.6 |
Other items | 8.0 | 35.6 | 27.1 | 26.2 | 27.6 | 43.6 | 168.1 |
PHO Management Fees | 2.7 | 14.3 | 23.8 | 25.6 | 26.8 | 27.9 | 121.1 |
Services to Improve Access | 6.4 | 22.7 | 28.9 | 32.1 | 35.5 | 37.7 | 163.3 |
Pharmaceutical | - | 7.9 | 58.0 | 68.8 | 110.8 | 138.1 | 383.6 |
Laboratory | - | 0.7 | 2.9 | 3.0 | 3.1 | 3.3 | 13.0 |
Care Plus | - | - | 7.5 | 14.3 | 21.3 | 27.2 | 70.3 |
PHO Performance Payments | - | - | - | 5.9 | 14.7 | 16.0 | 36.6 |
Very Low Cost Access | - | - | - | - | 12.4 | 26.8 | 39.2 |
Zero Fees for Under 6s (new) | - | - | - | - | - | 3.2 | 3.2 |
Capitation manual adjustments | (0.1) | 0.2 | 6.2 | (0.2) | 1.6 | 2.5 | 10.2 |
Total | 225.9 | 379.8 | 514.4 | 555.7 | 705.2 | 835.4 | 3,216.4 |
Source: Ministry of Health.
Notes: Figures have been rounded to the nearest $100,000. Figures include all adjustments made to preserve the value of funding and to adjust or transfer payments as needed to ensure that each entity receives the correct payments.
page top