Statement of comprehensive revenue and expense for the year ended 30 June 2022
This statement reports the revenue and expenditure relating to all outputs (goods and services) produced by the Office. Supporting statements showing the revenue and expenditure of each output class are in the section on Our appropriations.
Notes |
Actual 2021/22 $000 |
Actual 2020/21 $000 |
Main Estimates 2021/22 $000* |
Supplementary Estimates 2021/22 $000* |
Main Estimates 2022/23 $000* |
|
Revenue | ||||||
Crown funding | 2 | 19,993 | 18,380 | 18,906 | 19,993 | 19,757 |
Audit fee revenue | 3 | 93,468 | 95,382 | 89,556 | 92,983 | 94,040 |
Other revenue | 437 | 644 | 230 | 230 | 230 | |
Gain on sale of plant and equipment | 7 | 20 | - | - | - | |
Total revenue | 113,905 | 114,426 | 108,692 | 113,206 | 114,027 | |
Expenditure | ||||||
Personnel costs | 4 | 57,276 | 58,170 | 59,651 | 58,356 | 61,774 |
Other operating costs | 5 | 56,552 | 52,674 | 48,363 | 53,777 | 54,423 |
Depreciation and amortisation expense | 10, 11 | 1,569 | 1,270 | 1,527 | 1,733 | 2,365 |
Capital charge | 6 | 321 | 311 | 419 | 321 | 941 |
Total expenditure | 115,718 | 112,425 | 109,960 | 114,187 | 119,503 | |
Surplus/(Deficit) | (1,813) | 2,001 | (1,268) | (981) | (5,476) | |
Other comprehensive revenue and expense | - | - | - | - | - | |
Total comprehensive revenue and expense for the year | (1,813) | 2,001 | (1,268) | (981) | (5,476) |
* All Estimates information is unaudited. The figures under Main Estimates 2021/22 reflect the forecasts published in Budget 2021 and in the Office’s 2020/21 annual report, and the figures under Supplementary Estimates 2021/22 reflect the updated forecasts published in Budget 2022.
Explanations of significant variances against the Main Estimates are detailed in Note 20.